Points | Points Back | ||
1. | TJ | 2775 | - |
2. | Justin | 2758 | -17 |
3. | Ory | 2698 | -77 |
4. | Drew | 2678 | -97 |
5. | Sabinski | 2672 | -103 |
6. | Noah | 2635 | -140 |
7. | Holben | 2600 | -175 |
8. | Bone | 2555 | -220 |
9. | Derrick | 2541 | -234 |
10. | Steven | 2400 | -375 |
Follow us on Twitter @DickT_Racing
Points | Points Back | ||
1. | TJ | 2775 | - |
2. | Justin | 2758 | -17 |
3. | Ory | 2698 | -77 |
4. | Drew | 2678 | -97 |
5. | Sabinski | 2672 | -103 |
6. | Noah | 2635 | -140 |
7. | Holben | 2600 | -175 |
8. | Bone | 2555 | -220 |
9. | Derrick | 2541 | -234 |
10. | Steven | 2400 | -375 |
Selena Division | |||
Points | Points Back | ||
1. | TJ | 2775 | - |
2. | Justin | 2758 | -17 |
3. | Ory | 2698 | -77 |
4. | Derrick | 2541 | -234 |
5. | Steven | 2400 | -375 |
Amy Division | |||
Points | Points Back | ||
1. | Drew | 2678 | - |
2. | Sabinski | 2672 | -6 |
3. | Noah | 2635 | -43 |
4. | Holben | 2600 | -78 |
5. | Bone | 2555 | -123 |
Fastest Lap: Wallace
Total Points | ||
1. | Justin | 142 |
2. | TJ | 124 |
3. | Bone | 121 |
4. | Sabinski | 121 |
5. | Steven | 101 |
6. | Drew | 96 |
7. | Ory | 81 |
8. | Noah | 79 |
9. | Derrick | 75 |
10. | Holben | 61 |
Selena Division | |
Derrick: | 7 |
Justin: | 3 |
Ory: | 5 |
Steven: | 4 |
TJ: | 6 |
Amy Division | |
Bone: | 3 |
Drew: | 5 |
Holben: | 8 |
Noah: | 4 |
Sabinski: | 5 |
Mulligan:
Noah: SVG for Gibbs: +4
Steven: Chastain for Gibbs: -1
Selena Division | ||
1. | Justin: | 110 |
2. | TJ: | 105 |
3. | Steven: | 91 |
4. | Derrick: | 75 |
5. | Ory: | 45 |
Amy Division | ||
1. | Sabinski: | 113 |
2. | Bone: | 90 |
3. | Noah: | 74 |
4. | Drew: | 65 |
5. | Holben: | 55 |
Dirty Dick | |
HOLBEN | 31 |
DREW | 42 |
Bone: | 6 |
Derrick: | 4 |
Drew: | 2 |
Holben: | 2 |
Justin: | 13 |
Noah: | 2 |
Ory: | 4 |
Sabinski | 5 |
Steven: | 0 |
TJ: | 13 |
Stage 1 | ||
1. | Bone: | 20 |
2. | Drew: | 20 |
3. | Ory: | 19 |
4. | TJ: | 14 |
5. | Justin: | 11 |
6. | Steven: | 10 |
7. | Noah: | 5 |
8. | Derrick: | 0 |
9. | Holben: | 0 |
10. | Sabinski: | 0 |
Stage 2 | ||
1. | Justin: | 21 |
2. | Ory: | 16 |
3. | Bone: | 11 |
4. | Drew: | 10 |
5. | Sabinski: | 8 |
6. | Holben: | 6 |
7. | TJ: | 5 |
8. | Derrick: | 0 |
9. | Noah: | 0 |
10. | Steven: | 0 |
Fastest Lap: Larson
Total Points | ||
1. | Derrick | 144 |
2. | Justin | 126 |
3. | Noah | 126 |
4. | Sabinski | 113 |
5. | Bone | 109 |
6. | Ory | 108 |
7. | Holben | 106 |
8. | TJ | 90 |
9. | Drew | 69 |
10. | Steven | 63 |
Called Last Place Shot - Steven
Mulligan - Ory: Preece for Larson +23
Selena Division | ||
1. | Derrick: | 129 |
2. | Ory: | 99 |
3. | Justin: | 85 |
4. | TJ: | 81 |
5. | Steven: | 47 |
Amy Division | ||
1. | Noah: | 111 |
2. | Bone: | 95 |
3. | Sabinski: | 91 |
4. | Holben: | 88 |
5. | Drew: | 62 |
Dirty Dick | |
HOLBEN | 42 |
DERRICK | 24 |
Stage 1 | ||
1. | Justin: | 20 |
2. | Derrick: | 15 |
3. | Holben: | 10 |
4. | Sabinski: | 9 |
5. | Ory: | 8 |
6. | Drew: | 7 |
7. | Noah: | 5 |
8. | Bone: | 4 |
9. | Steven: | 0 |
10. | TJ: | 0 |
Stage 2 | ||
1. | Justin: | 21 |
2. | Steven: | 16 |
3. | Sabinski: | 13 |
4. | Bone: | 10 |
5. | Noah: | 10 |
6. | TJ: | 9 |
7. | Holben: | 7 |
8. | Drew: | 0 |
9. | Ory: | 1 |
10. | Derrick: | 0 |
Fastest Lap: Keselowski
Total Points | ||
1. | Sabinski | 143 |
2. | Bone | 132 |
3. | Justin | 129 |
4. | Steven | 127 |
5. | TJ | 126 |
6. | Drew | 125 |
7. | Derrick | 108 |
8. | Noah | 108 |
9. | Ory | 97 |
10. | Holben | 76 |
Mulligan: Justin - Allmendinger for Bowman: -11
Selena Division | ||
1. | Justin: | 104 |
2. | Derrick: | 99 |
3. | TJ: | 95 |
4. | Steven: | 94 |
5. | Ory: | 90 |
Amy Division | ||
1. | Sabinski: | 127 |
2. | Drew: | 101 |
3. | Bone: | 93 |
4. | Noah: | 92 |
5. | Holben: | 69 |
Dirty Dick | |
SABINSKI | 11 |
DERRICK | 12 |
Stage 1 | ||
1. | TJ: | 17 |
2. | Bone: | 16 |
3. | Justin: | 16 |
4. | Drew: | 13 |
5. | Sabinski: | 12 |
6. | Steven: | 10 |
7. | Holben: | 7 |
8. | Noah: | 6 |
9. | Derrick: | 6 |
10. | Ory: | 5 |
Stage 2 | ||
1. | Bone: | 23 |
2. | Steven: | 22 |
3. | TJ: | 14 |
4. | Drew: | 10 |
5. | Noah: | 10 |
6. | Justin: | 9 |
7. | Sabinski: | 4 |
8. | Derrick: | 3 |
9. | Ory: | 2 |
10. | Holben: | 0 |
Fastest Lap: Hamlin
Total Points | ||
1. | Drew | 155 |
2. | Ory | 145 |
3. | Justin | 132 |
4. | Holben | 126 |
5. | TJ | 118 |
6. | Sabinski | 112 |
7. | Steven | 98 |
8. | Bone | 94 |
9. | Noah | 75 |
10. | Derrick | 69 |
Selena Division | ||
1. | Ory: | 116 |
2. | Justin: | 109 |
3. | Steven: | 92 |
4. | TJ: | 89 |
5. | Derrick: | 48 |
Amy Division | ||
1. | Drew: | 130 |
2. | Holben: | 105 |
3. | Sabinski: | 81 |
4. | Bone: | 72 |
5. | Noah: | 65 |
Dirty Dick | |
SABINSKI | 50 |
HOLBEN | 29 |
Stage 1 | ||
1. | Ory: | 19 |
2. | Derrick: | 16 |
3. | TJ: | 13 |
4. | Bone: | 12 |
5. | Sabinski: | 12 |
6. | Holben: | 10 |
7. | Noah: | 10 |
8. | Drew: | 9 |
9. | Justin: | 4 |
10. | Steven: | 0 |
Stage 2 | ||
1. | Justin: | 19 |
2. | Sabinski: | 19 |
3. | Drew: | 15 |
4. | TJ: | 15 |
5. | Holben: | 11 |
6. | Bone: | 10 |
7. | Ory: | 10 |
8. | Steven: | 6 |
9. | Derrick: | 5 |
10. | Noah: | 0 |
Fastest Lap: Hamlin
Total Points | ||
1. | Drew | 163 |
2. | Noah | 131 |
3. | Justin | 130 |
4. | TJ | 125 |
5. | Sabinski | 116 |
6. | Ory | 114 |
7. | Derrick | 107 |
8. | Bone | 106 |
9. | Holben | 90 |
10. | Steven | 90 |
Selena Division | ||
1. | Ory: | 106 |
2. | Derrick: | 96 |
3. | Justin: | 96 |
4. | TJ: | 93 |
5. | Steven: | 64 |
Amy Division | ||
1. | Drew: | 128 |
2. | Bone: | 101 |
3. | Noah: | 96 |
4. | Sabinski: | 87 |
5. | Holben: | 83 |
Dirty Dick | |
STEVEN | 23 |
HOLBEN | 24 |
Stage 1 | ||
1. | Drew: | 18 |
2. | Noah: | 18 |
3. | TJ: | 18 |
4. | Justin: | 16 |
5. | Sabinski: | 15 |
6. | Steven: | 13 |
7. | Derrick: | 7 |
8. | Bone: | 3 |
9. | Holben: | 1 |
10. | Ory: | 1 |
Stage 2 | ||
1. | Justin: | 18 |
2. | Noah: | 17 |
3. | Drew: | 16 |
4. | Sabinski: | 14 |
5. | Steven: | 13 |
6. | TJ: | 13 |
7. | Ory: | 7 |
8. | Holben: | 6 |
9. | Derrick: | 4 |
10. | Bone: | 2 |
Fastest Lap: Haley
Total Points | ||
1. | Noah | 167 |
2. | Derrick | 155 |
3. | Sabinski | 115 |
4. | Steven | 113 |
5. | Ory | 110 |
6. | Drew | 101 |
7. | TJ | 86 |
8. | Bone | 79 |
9. | Justin | 78 |
10. | Holben | 77 |
Called Shot - Noah
Selena Division | ||
1. | Derrick: | 124 |
2. | Steven: | 101 |
3. | Ory: | 93 |
4. | Justin: | 72 |
5. | TJ: | 64 |
Amy Division | ||
1. | Noah: | 137 |
2. | Sabinski: | 108 |
3. | Drew: | 100 |
4. | Bone: | 66 |
5. | Holben: | 55 |
Dirty Dick | |
STEVEN | 41 |
SABINSKI | 29 |
Stage 1 | ||
1. | Noah: | 15 |
2. | TJ: | 14 |
3. | Derrick: | 13 |
4. | Steven: | 12 |
5. | Holben: | 10 |
6. | Sabinski: | 6 |
7. | Justin: | 4 |
8. | Bone: | 3 |
9. | Drew: | 1 |
10. | Ory: | 0 |
Stage 2 | ||
1. | Derrick: | 18 |
2. | Ory: | 17 |
3. | Noah: | 15 |
4. | Holben: | 12 |
5. | Bone: | 10 |
6. | TJ: | 8 |
7. | Justin: | 2 |
8. | Sabinski: | 1 |
9. | Drew: | 0 |
10. | Steven: | 0 |
Fastest Lap: Reddick
Total Points | ||
1. | Bone | 137 |
2. | Ory | 131 |
3. | Holben | 123 |
4. | Noah | 119 |
5. | Derrick | 115 |
6. | Justin | 93 |
7. | Steven | 82 |
8. | Drew | 79 |
9. | Sabinski | 65 |
10. | TJ | 64 |
Mulligan: Holben - Preece for Buescher +11
Selena Division | ||
1. | Derrick: | 99 |
2. | Ory: | 95 |
3. | Justin: | 79 |
4. | Steven: | 76 |
5. | TJ: | 53 |
Amy Division | ||
1. | Holben: | 112 |
2. | Noah: | 102 |
3. | Bone: | 101 |
4. | Drew: | 64 |
5. | Sabinski: | 58 |
Dirty Dick | |
STEVEN | 56 |
TJ | 35 |
Stage 1 | ||
1. | Ory: | 27 |
2. | Bone: | 17 |
3. | Holben: | 11 |
4. | Derrick: | 7 |
5. | Noah: | 7 |
6. | Steven: | 5 |
7. | Drew: | 0 |
8. | Justin: | 0 |
9. | Sabinski: | 0 |
10. | TJ: | 0 |
Stage 2 | ||
1. | Bone: | 18 |
2. | Drew: | 15 |
3. | Justin: | 14 |
4. | TJ: | 11 |
5. | Noah: | 10 |
6. | Derrick: | 9 |
7. | Ory: | 8 |
8. | Sabinski: | 7 |
9. | Steven: | 1 |
10. | Holben: | 0 |
Fastest Lap: Nemechek
Total Points | ||
1. | Justin | 126 |
2. | Drew | 118 |
3. | Ory | 101 |
4. | Sabinski | 91 |
5. | Derrick | 85 |
6. | Holben | 82 |
7. | Bone | 71 |
8. | Noah | 70 |
9. | Steven | 65 |
10. | TJ | 41 |
Selena Division | ||
1. | Justin: | 102 |
2. | Ory: | 91 |
3. | Derrick: | 63 |
4. | Steven: | 51 |
5. | TJ: | 23 |
Amy Division | ||
1. | Drew: | 96 |
2. | Holben: | 74 |
3. | Noah: | 64 |
4. | Sabinski: | 63 |
5. | Bone: | 51 |
Dirty Dick | |
BONE | 30 |
TJ | 63 |
Stage 1 | ||
1. | Sabinski: | 21 |
2. | TJ: | 18 |
3. | Steven: | 13 |
4. | Drew: | 12 |
5. | Bone: | 10 |
6. | Derrick: | 8 |
7. | Justin: | 8 |
8. | Holben: | 0 |
9. | Noah: | 0 |
10. | Ory: | 0 |
Stage 2 | ||
1. | Justin: | 16 |
2. | Derrick: | 14 |
3. | Bone: | 10 |
4. | Drew: | 10 |
5. | Ory: | 10 |
6. | Holben: | 8 |
7. | Sabinski: | 7 |
8. | Noah: | 6 |
9. | Steven: | 1 |
10. | TJ: | 0 |
Fastest Lap: Hamlin
Total Points | ||
1. | Derrick | 160 |
2. | Noah | 130 |
3. | Justin | 127 |
4. | Drew | 123 |
5. | Holben | 120 |
6. | TJ | 102 |
7. | Bone | 98 |
8. | Ory | 91 |
9. | Sabinski | 91 |
10. | Steven | 82 |
Selena Division | ||
1. | Derrick: | 118 |
2. | Justin: | 111 |
3. | Steven: | 82 |
4. | Ory: | 81 |
5. | TJ: | 73 |
Amy Division | ||
1. | Noah: | 107 |
2. | Holben: | 103 |
3. | Drew: | 96 |
4. | Bone: | 83 |
5. | Sabinski: | 76 |
Dirty Dick | |
BONE | 40 |
DREW | 8 |
Stage 1 | ||
1. | Derrick: | 26 |
2. | Drew: | 13 |
3. | Noah: | 13 |
4. | TJ: | 12 |
5. | Holben: | 9 |
6. | Bone: | 8 |
7. | Ory: | 8 |
8. | Sabinski: | 7 |
9. | Justin: | 4 |
10. | Steven: | 0 |
Stage 2 | ||
1. | Derrick: | 16 |
2. | TJ: | 16 |
3. | Drew: | 13 |
4. | Justin: | 12 |
5. | Noah: | 10 |
6. | Holben: | 8 |
7. | Sabinski: | 8 |
8. | Bone: | 7 |
9. | Ory: | 2 |
10. | Steven: | 0 |
Fastest Lap: Larson
Total Points | ||
1. | Noah | 150 |
2. | Derrick | 127 |
3. | Steven | 110 |
4. | Justin | 108 |
5. | Sabinski | 98 |
6. | Ory | 97 |
7. | Drew | 96 |
8. | TJ | 96 |
9. | Holben | 87 |
10. | Bone | 76 |
Champion's 4 - Leg 3
START ALL - Ory +Busch +1
Selena Division | ||
1. | Derrick: | 113 |
2. | Steven: | 93 |
3. | TJ: | 87 |
4. | Justin: | 84 |
5. | Ory: | 73 |
Amy Division | ||
1. | Noah: | 131 |
2. | Drew: | 89 |
3. | Sabinski: | 79 |
4. | Holben: | 68 |
5. | Bone: | 60 |
Dirty Dick | |
SABINSKI | 24 |
DREW | 43 |
Stage 1 | ||
1. | Holben: | 18 |
2. | Ory: | 17 |
3. | Justin: | 15 |
4. | Sabinski: | 11 |
5. | Bone: | 9 |
6. | TJ: | 9 |
7. | Steven: | 8 |
8. | Drew: | 6 |
9. | Derrick: | 0 |
10. | Noah: | 0 |
Stage 2 | ||
1. | Noah: | 19 |
2. | Derrick: | 14 |
3. | Justin: | 9 |
4. | Steven: | 9 |
5. | Sabinski: | 8 |
6. | Bone: | 7 |
7. | Ory: | 6 |
8. | Drew: | 1 |
9. | Holben: | 0 |
10. | TJ: | 0 |