| Points | Points Back | ||
| 1. | Drew | 762 | - |
| 2. | Ory | 714 | -48 |
| 3. | Steven | 702 | -60 |
| 4. | Sabinski | 682 | -80 |
| 5. | Holben | 662 | -100 |
| 6. | Jared | 601 | -161 |
| 7. | Derrick | 599 | -163 |
| 8. | Tonto | 571 | -191 |
| 9. | TJ | 559 | -203 |
| 10. | Justin | 559 | -203 |
Follow us on Twitter @DickT_Racing
| Points | Points Back | ||
| 1. | Drew | 762 | - |
| 2. | Ory | 714 | -48 |
| 3. | Steven | 702 | -60 |
| 4. | Sabinski | 682 | -80 |
| 5. | Holben | 662 | -100 |
| 6. | Jared | 601 | -161 |
| 7. | Derrick | 599 | -163 |
| 8. | Tonto | 571 | -191 |
| 9. | TJ | 559 | -203 |
| 10. | Justin | 559 | -203 |
| Packers Division | |||
| Points | Points Back | ||
| 1. | Ory | 714 | - |
| 2. | Steven | 702 | -12 |
| 3. | Derrick | 599 | -115 |
| 4. | Tonto | 571 | -143 |
| 5. | TJ | 559 | -155 |
| Reds Division | |||
| Points | Points Back | ||
| 1. | Drew | 762 | - |
| 2. | Sabinski | 682 | -80 |
| 3. | Holben | 662 | -100 |
| 4. | Jared | 601 | -161 |
| 5. | Justin | 559 | -203 |
Fastest Lap - Hamlin
| Total Points | ||
| 1. | Sabinski | 191 |
| 2. | Ory | 147 |
| 3. | Derrick | 129 |
| 4. | Tonto | 121 |
| 5. | Drew | 119 |
| 6. | Steven | 109 |
| 7. | Justin | 108 |
| 8. | Jared | 107 |
| 9. | TJ | 97 |
| 10. | Holben | 77 |
| Derrick: | 0 |
| Drew: | 0 |
| Holben: | 0 |
| Jared: | 1 |
| Justin: | 0 |
| Ory: | 1 |
| Sabinski: | 1 |
| Steven: | 1 |
| TJ: | 1 |
| Tonto: | 0 |
| Packers Division | |
| Derrick: | 0 |
| Ory: | 2 |
| Steven: | 2 |
| TJ: | 1 |
| Tonto: | 0 |
| Reds Division | |
| Drew: | 3 |
| Holben: | 0 |
| Jared: | 1 |
| Justin: | 0 |
| Sabinski: | 1 |
| Packers Division | ||
| 1. | Ory: | 123 |
| 2. | Tonto: | 108 |
| 3. | Derrick: | 94 |
| 4. | Steven: | 85 |
| 5. | TJ: | 82 |
| Reds Division | ||
| 1. | Sabinski: | 147 |
| 2. | Drew: | 95 |
| 3. | Jared: | 94 |
| 4. | Justin: | 86 |
| 5. | Holben: | 70 |
| Derrick: | 4 |
| Drew: | 0 |
| Holben: | 1 |
| Jared: | 1 |
| Justin: | 0 |
| Ory: | 3 |
| Sabinski: | 1 |
| Steven: | 0 |
| TJ: | 0 |
| Tonto: | 0 |
| Stage 1 | ||
| 1. | Sabinski: | 24 |
| 2. | Ory: | 17 |
| 3. | Derrick: | 15 |
| 4. | Drew: | 11 |
| 5. | Steven: | 11 |
| 6. | Justin: | 9 |
| 7. | Tonto: | 7 |
| 8. | Jared: | 6 |
| 9. | Holben: | 5 |
| 10. | TJ: | 5 |
| Stage 2 | ||
| 1. | Derrick: | 20 |
| 2. | Sabinski: | 19 |
| 3. | Drew: | 13 |
| 4. | Justin: | 13 |
| 5. | Steven: | 13 |
| 6. | TJ: | 10 |
| 7. | Jared: | 7 |
| 8. | Ory: | 6 |
| 9. | Tonto: | 6 |
| 10. | Holben: | 2 |
Fastest Lap: Logano
| Total Points | ||
| 1. | Ory | 169 |
| 2. | Drew | 143 |
| 3. | Steven | 141 |
| 4. | Holben | 118 |
| 5. | Sabinski | 113 |
| 6. | Derrick | 111 |
| 7. | Justin | 84 |
| 8. | TJ | 70 |
| 9. | Tonto | 52 |
| 10. | Jared | 50 |
| Packers Division | ||
| 1. | Ory: | 137 |
| 2. | Steven: | 112 |
| 3. | Derrick: | 96 |
| 4. | TJ: | 50 |
| 5. | Tonto: | 42 |
| Reds Division | ||
| 1. | Drew: | 114 |
| 2. | Holben: | 98 |
| 3. | Sabinski: | 93 |
| 4. | Justin: | 74 |
| 5. | Jared: | 29 |
| Stage 1 | ||
| 1. | Ory: | 19 |
| 2. | Drew: | 16 |
| 3. | Steven: | 16 |
| 4. | Holben: | 15 |
| 5. | Sabinski: | 11 |
| 6. | TJ: | 11 |
| 7. | Jared: | 8 |
| 8. | Tonto: | 5 |
| 9. | Justin: | 1 |
| 10. | Derrick: | 0 |
| Stage 2 | ||
| 1. | Derrick: | 15 |
| 2. | Drew: | 13 |
| 3. | Ory: | 13 |
| 4. | Steven: | 13 |
| 5. | Jared: | 12 |
| 6. | Justin: | 9 |
| 7. | Sabinski: | 9 |
| 8. | TJ: | 8 |
| 9. | Holben: | 5 |
| 10. | Tonto: | 5 |
Fastest Lap: Chastain
| Total Points | ||
| 1. | Holben | 154 |
| 2. | Steven | 145 |
| 3. | Drew | 140 |
| 4. | Sabinski | 121 |
| 5. | Derrick | 105 |
| 6. | Tonto | 96 |
| 7. | Ory | 93 |
| 8. | Justin | 87 |
| 9. | TJ | 72 |
| 10. | Jared | 62 |
| Packers Division | ||
| 1. | Steven: | 125 |
| 2. | Derrick: | 93 |
| 3. | Tonto: | 78 |
| 4. | Ory: | 72 |
| 5. | TJ: | 59 |
| Reds Division | ||
| 1. | Drew: | 122 |
| 2. | Holben: | 122 |
| 3. | Sabinski: | 103 |
| 4. | Justin: | 69 |
| 5. | Jared: | 55 |
| Stage 1 | ||
| 1. | Holben: | 18 |
| 2. | Justin: | 17 |
| 3. | Steven: | 13 |
| 4. | Drew: | 12 |
| 5. | TJ: | 10 |
| 6. | Tonto: | 9 |
| 7. | Derrick: | 7 |
| 8. | Ory: | 7 |
| 9. | Sabinski: | 6 |
| 10. | Jared: | 2 |
| Stage 2 | ||
| 1. | Ory: | 14 |
| 2. | Holben: | 14 |
| 3. | Sabinski: | 12 |
| 4. | Tonto: | 9 |
| 5. | Steven: | 7 |
| 6. | Drew: | 6 |
| 7. | Derrick: | 5 |
| 8. | Jared: | 5 |
| 9. | TJ: | 2 |
| 10. | Justin: | 0 |
Fastest Lap: Custer
| Total Points | ||
| 1. | Jared | 151 |
| 2. | Tonto | 134 |
| 3. | Drew | 119 |
| 4. | Steven | 119 |
| 5. | Holben | 115 |
| 6. | Ory | 94 |
| 7. | Sabinski | 82 |
| 8. | TJ | 82 |
| 9. | Derrick | 77 |
| 10. | Justin | 76 |
| Packers Division | ||
| 1. | Steven: | 105 |
| 2. | Tonto: | 100 |
| 3. | Ory: | 85 |
| 4. | TJ: | 63 |
| 5. | Derrick: | 44 |
| Reds Division | ||
| 1. | Jared: | 116 |
| 2. | Drew: | 105 |
| 3. | Holben: | 89 |
| 4. | Justin: | 64 |
| 5. | Sabinski: | 62 |
| Stage 1 | ||
| 1. | Derrick: | 23 |
| 2. | Holben: | 17 |
| 3. | Tonto: | 16 |
| 4. | Jared: | 12 |
| 5. | Justin: | 12 |
| 6. | TJ: | 10 |
| 7. | Sabinski: | 7 |
| 8. | Drew: | 5 |
| 9. | Steven: | 5 |
| 10. | Ory: | 1 |
| Stage 2 | ||
| 1. | Jared: | 23 |
| 2. | Tonto: | 18 |
| 3. | Sabinski: | 13 |
| 4. | Derrick: | 10 |
| 5. | Drew: | 9 |
| 6. | Holben: | 9 |
| 7. | Steven: | 9 |
| 8. | TJ: | 9 |
| 9. | Ory: | 8 |
| 10. | Justin: | 0 |
Fastest Lap: Hocevar
| Total Points | ||
| 1. | Derrick | 130 |
| 2. | Justin | 106 |
| 3. | TJ | 106 |
| 4. | Jared | 101 |
| 5. | Drew | 95 |
| 6. | Holben | 83 |
| 7. | Ory | 74 |
| 8. | Tonto | 61 |
| 9. | Sabinski | 60 |
| 10. | Steven | 44 |
| Packers Division | ||
| 1. | TJ: | 104 |
| 2. | Derrick: | 104 |
| 3. | Tonto: | 49 |
| 4. | Ory: | 49 |
| 5. | Steven: | 42 |
| Reds Division | ||
| 1. | Drew: | 90 |
| 2. | Justin: | 90 |
| 3. | Jared: | 81 |
| 4. | Holben: | 66 |
| 5. | Sabinski: | 57 |
| Stage 1 | ||
| 1. | Ory: | 15 |
| 2. | Tonto: | 12 |
| 3. | Holben: | 8 |
| 4. | Jared: | 7 |
| 5. | Derrick: | 5 |
| 6. | Justin: | 5 |
| 7. | Sabinski: | 3 |
| 8. | Drew: | 2 |
| 9. | Steven: | 2 |
| 10. | TJ: | 0 |
| Stage 2 | ||
| 1. | Derrick: | 21 |
| 2. | Jared: | 12 |
| 3. | Justin: | 11 |
| 4. | Holben: | 9 |
| 5. | Ory: | 9 |
| 6. | Drew: | 3 |
| 7. | TJ: | 2 |
| 8. | Sabinski: | 0 |
| 9. | Tonto: | 0 |
| 10. | Steven: | 0 |
| Packers Division | ||
| 1. | Ory: | 29 |
| 2. | TJ: | 22 |
| 3. | Steven: | 19 |
| 4. | Tonto: | 12 |
| 5. | Derrick: | 8 |
| Reds Division | ||
| 1. | Holben: | 24 |
| 2. | Jared: | 24 |
| 3. | Drew: | 21 |
| 4. | Sabinski: | 9 |
| 5. | Justin: | 8 |
Dick Trickle I: Drew +66 (Gordon, Kenseth, Newman, Menard)
Dick Trickle II: Ory +1 (Harvick, Keselowski, Newman, Almirola)
Dick Trickle III: Drew +8 (Hamlin, Gordon, Harvick, Newman)
Dick Trickle IV: TJ +16 (Gordon, Keselowski, McMurray, Allmendinger)
Dick Trickle V: TJ +4 (Gordon, Hamlin, Menard, Bayne)
Dick Trickle VI: Ory +47 (Ku. Busch, Johnson, Elliott, Allmendinger)
Dick Trickle VII: Sabinski +9 (Truex Jr, Hamlin, Newman, Buescher)
Dick Trickle VIII: Drew +5 (Harvick, Elliott, Logano, Stenhouse Jr, McMurray, Allmendinger)
Dick Trickle IX: Steven +19 (Ky. Busch, Hamlin, Larson, Elliott, Newman, Stenhouse Jr)
Dick Trickle X: Bone +17 (Logano, Hamlin, Ku. Busch, Bowman, DiBenedetto, Reddick)
Dick Trickle XI: Noah +11 (Harvick, Larson, Ku. Busch, Almirola, Jones)
Dick Trickle XII: TJ +12 (Larson, Blaney, Reddick, Chastain, Keselowski)
Dick Trickle XIII: Ory +0 (Hamlin, Blaney, Elliott, Gibbs, McDowell)
Dick Trickle XIV: Justin +19 (Larson, Blaney, Buescher, Wallace, Suarez)
Dick Trickle XV: Drew +8 (Hamlin, Elliott, Wallace, Keselowski, Nemechek)
Most
Wins - Regular Season
Drew - DTV: 10
Most Wins - Playoffs
Ory - DTIV: 5
Most Wins - Overall Season
Ory - DTIV: 13
Career Wins:
Bone: 25
Derrick: 17
Drew: 73
Holben: 35
Justin: 69
Noah: 59
Ory: 88
Sabinski: 48
Steven: 60
TJ: 66
| Points | Points Back | ||
| 1. | Drew | 8130 | - |
| 2. | Steven | 8122 | -8 |
| 3. | Noah | 8105 | -25 |
| 4. | Derrick | 3774 | eliminated Rd 3 |
| 5. | Sabinski | 3782 | eliminated Rd 2 |
| 6. | TJ | 3774 | eliminated Rd 2 |
| 7. | Holben | 3803 | eliminated Rd 1 |
| 8. | Justin | 3860 | eliminated Rd 1 |
| 9. | Ory | 1184 | - |
| 10. | Bone | 986 | -198 |
| Points | Points Back | ||
| 1. | Justin | 8171 | - |
| 2. | Bone | 8152 | -19 |
| 3. | Ory | 8151 | -20 |
| 4. | Steven | 4011 | eliminated Rd 3 |
| 5. | Derrick | 3967 | eliminated Rd 2 |
| 6. | Drew | 3833 | eliminated Rd 2 |
| 7. | Noah | 4009 | eliminated Rd 1 |
| 8. | TJ | 3230 | eliminated Rd 1 |
| 9. | Holben | 986 | - |
| 10. | Sabinski | 975 | -11 |
| Points | Points Back | ||
| 1. | Ory | 8126 | - |
| 2. | TJ | 8126 | 0 |
| 3. | Drew | 8102 | -24 |
| 4. | Holben | 3870 | eliminated Rd 3 |
| 5. | Derrick | 4005 | eliminated Rd 2 |
| 6. | Justin | 4009 | eliminated Rd 2 |
| 7. | Steven | 3902 | eliminated Rd 1 |
| 8. | Sabinski | 3775 | eliminated Rd 1 |
| 9. | Bone | 975 | - |
| 10. | Noah | 761 | -214 |
| Points | Points Back | ||
| 1. | TJ | 8160 | - |
| 2. | Bone | 8148 | -12 |
| 3. | Justin | 8142 | -18 |
| 4. | Holben | 3849 | eliminated Rd 3 |
| 5. | Derrick | 3774 | eliminated Rd 2 |
| 6. | Noah | 3797 | eliminated Rd 2 |
| 7. | Ory | 3699 | eliminated Rd 1 |
| 8. | Steven | 3749 | eliminated Rd 1 |
| 9. | Sabinski | 1088 | - |
| 10. | Drew | 792 | -296 |
| Points | Points Back | |||
| 1. | Noah | 8165 | - | |
| 2. | Bone | 8154 | -11 | |
| 3. | Sabinski | 8140 | -25 | |
| 4. | Justin | 3882 | eliminated Rd 3 | |
| 5. | Steven | 3898 | eliminated Rd 2 | |
| 6. | Ory | 4645 | eliminated Rd 2 | |
| 7. | Drew | 3956 | eliminated Rd 1 | |
| 8. | Derrick | 3483 | eliminated Rd 1 | |
| 9. | Holben | 1202 | - | |
| 10. | TJ | 1122 | -80 | |
| Points | Points Back | ||
| 1. | Bone | 8204 | - |
| 2. | Sabinski | 8187 | -17 |
| 3. | Ory | 8185 | -19 |
| 4. | Drew | 5265 | eliminated Rd 3 |
| 5. | TJ | 4926 | eliminated Rd 2 |
| 6. | Noah | 4760 | eliminated Rd 1 |
| 7. | Steven | 1358 | - |
| 8. | Justin | 1284 | -74 |
| Points | Points Back | ||
| 1. | Steven | 8198 | |
| 2. | Ory | 8179 | -19 |
| 3. | Sabinski | 8140 | -58 |
| 4. | TJ | 5352 | eliminated Rd 3 |
| 5. | Bone | 4947 | eliminated Rd 2 |
| 6. | Justin | 4839 | eliminated Rd 1 |
| 7. | Drew | 1492 | - |
| 8. | Noah | 1390 | -102 |
| Points | Points Back | ||
| 1. | Drew | 8193 | - |
| 2. | TJ | 8188 | -5 |
| 3. | Justin | 8170 | -23 |
| 4. | Steven | 5387 | -2806 |
| 5. | Sabinski | 5348 | -2845 |
| 6. | Noah | 4507 | -3686 |
| 7. | Ory | 1334 | -6859 |
| 8. | Bone | 1169 | -7024 |
| Points | Points Back | ||
| 1. | Sabinski | 6144 | - |
| 2. | Justin | 6135 | -9 |
| 3. | TJ | 6086 | -58 |
| 4. | Ory | 3091 | -3053 |
| 5. | Steven | 3013 | -3131 |
| 6. | Noah | 2514 | -3630 |
| 7. | Drew | 2334 | -3810 |
| Points | Points Back | ||
| 1. | Ory | 6123 | - |
| 2. | Justin | 6076 | -47 |
| 3. | Drew | 6068 | -55 |
| 4. | Sabinski | 2917 | -3206 |
| 5. | Steven | 2834 | -3289 |
| 6. | TJ | 2833 | -3290 |
| 7. | Noah | 2559 | -3564 |
| Points | Points Back | ||
| 1. | TJ | 6111 | - |
| 2. | Drew | 6107 | -4 |
| 3. | Justin | 6107 | -4 |
| 4. | Steven | 994 | -5117 |
| 5. | Ory | 892 | -5219 |
| 6. | Noah | 779 | -5332 |
| 7. | Sabinski | 765 | -5346 |
| Points | Points Back | ||
| 1. | TJ | 3134 | - |
| 2. | Holben | 3118 | -16 |
| 3. | Ory | 3117 | -17 |
| 4. | Noah | 916 | -2218 |
| 5. | Drew | 903 | -2231 |
| 6. | Justin | 889 | -2245 |
| Points | Points Back | ||
| 1. | Drew | 1056 | - |
| 2. | Justin | 1048 | -8 |
| 3. | Ory | 1047 | -9 |
| 4. | Holben | 1032 | -24 |
| 5. | TJ | 998 | -58 |
| 6. | Noah | 921 | -135 |
| Points | Points Back | ||
| 1. | Ory | 1060 | - |
| 2. | Noah | 1059 | -1 |
| 3. | Holben | 998 | -62 |
| 4. | Drew | 983 | -77 |
| 5. | Justin | 964 | -96 |
| 6. | TJ | 905 | -155 |
| Points | Points Back | ||
| 1. | Drew | 3362 | - |
| 2. | Ory | 3296 | -66 |
| 3. | TJ | 3282 | -80 |
| 4. | Justin | 3250 | -112 |
| 5. | Noah | 3222 | -140 |