| Stage 1 | ||
| 1. | Derrick: | 23 |
| 2. | Holben: | 17 |
| 3. | Tonto: | 16 |
| 4. | Jared: | 12 |
| 5. | Justin: | 12 |
| 6. | TJ: | 10 |
| 7. | Sabinski: | 7 |
| 8. | Drew: | 5 |
| 9. | Steven: | 5 |
| 10. | Ory: | 1 |
| Stage 2 | ||
| 1. | Jared: | 23 |
| 2. | Tonto: | 18 |
| 3. | Sabinski: | 13 |
| 4. | Derrick: | 10 |
| 5. | Drew: | 9 |
| 6. | Holben: | 9 |
| 7. | Steven: | 9 |
| 8. | TJ: | 9 |
| 9. | Ory: | 8 |
| 10. | Justin: | 0 |
No comments:
Post a Comment