Fastest Lap: Larson
Total Points | ||
1. | Sabinski | 127 |
2. | Derrick | 120 |
3. | Holben | 113 |
4. | Drew | 107 |
5. | Justin | 107 |
6. | Ory | 100 |
7. | Bone | 74 |
8. | Noah | 73 |
9. | Steven | 71 |
10. | TJ | 49 |
Fastest Lap: Larson
Total Points | ||
1. | Sabinski | 127 |
2. | Derrick | 120 |
3. | Holben | 113 |
4. | Drew | 107 |
5. | Justin | 107 |
6. | Ory | 100 |
7. | Bone | 74 |
8. | Noah | 73 |
9. | Steven | 71 |
10. | TJ | 49 |
Mulligan: Holben - Buescher for Larson: +25
Selena Division | ||
1. | Derrick: | 97 |
2. | Justin: | 86 |
3. | Ory: | 72 |
4. | Steven: | 69 |
5. | TJ: | 30 |
Amy Division | ||
1. | Sabinski: | 113 |
2. | Holben: | 93 |
3. | Drew: | 88 |
4. | Noah: | 67 |
5. | Bone: | 46 |
Dirty Dick | |
ORY | 30 |
NOAH | 43 |
Stage 1 | ||
1. | Ory: | 19 |
2. | Derrick: | 17 |
3. | Drew: | 16 |
4. | Bone: | 12 |
5. | TJ: | 12 |
6. | Holben: | 9 |
7. | Justin: | 7 |
8. | Noah: | 3 |
9. | Sabinski: | 2 |
10. | Steven: | 0 |
Stage 2 | ||
1. | Bone: | 16 |
2. | Justin: | 14 |
3. | Sabinski: | 12 |
4. | Holben: | 11 |
5. | Ory: | 8 |
6. | TJ: | 7 |
7. | Derrick: | 6 |
8. | Drew: | 3 |
9. | Noah: | 3 |
10. | Steven: | 2 |