Fastest Lap: Reddick
Total Points | ||
1. | Bone | 137 |
2. | Ory | 131 |
3. | Holben | 123 |
4. | Noah | 119 |
5. | Derrick | 115 |
6. | Justin | 93 |
7. | Steven | 82 |
8. | Drew | 79 |
9. | Sabinski | 65 |
10. | TJ | 64 |
Fastest Lap: Reddick
Total Points | ||
1. | Bone | 137 |
2. | Ory | 131 |
3. | Holben | 123 |
4. | Noah | 119 |
5. | Derrick | 115 |
6. | Justin | 93 |
7. | Steven | 82 |
8. | Drew | 79 |
9. | Sabinski | 65 |
10. | TJ | 64 |
Mulligan: Holben - Preece for Buescher +11
Selena Division | ||
1. | Derrick: | 99 |
2. | Ory: | 95 |
3. | Justin: | 79 |
4. | Steven: | 76 |
5. | TJ: | 53 |
Amy Division | ||
1. | Holben: | 112 |
2. | Noah: | 102 |
3. | Bone: | 101 |
4. | Drew: | 64 |
5. | Sabinski: | 58 |
Dirty Dick | |
STEVEN | 56 |
TJ | 35 |
Stage 1 | ||
1. | Ory: | 27 |
2. | Bone: | 17 |
3. | Holben: | 11 |
4. | Derrick: | 7 |
5. | Noah: | 7 |
6. | Steven: | 5 |
7. | Drew: | 0 |
8. | Justin: | 0 |
9. | Sabinski: | 0 |
10. | TJ: | 0 |
Stage 2 | ||
1. | Bone: | 18 |
2. | Drew: | 15 |
3. | Justin: | 14 |
4. | TJ: | 11 |
5. | Noah: | 10 |
6. | Derrick: | 9 |
7. | Ory: | 8 |
8. | Sabinski: | 7 |
9. | Steven: | 1 |
10. | Holben: | 0 |