Fastest Lap: Larson
Total Points | ||
1. | Derrick | 144 |
2. | Justin | 126 |
3. | Noah | 126 |
4. | Sabinski | 113 |
5. | Bone | 109 |
6. | Ory | 108 |
7. | Holben | 106 |
8. | TJ | 90 |
9. | Drew | 69 |
10. | Steven | 63 |
Fastest Lap: Larson
Total Points | ||
1. | Derrick | 144 |
2. | Justin | 126 |
3. | Noah | 126 |
4. | Sabinski | 113 |
5. | Bone | 109 |
6. | Ory | 108 |
7. | Holben | 106 |
8. | TJ | 90 |
9. | Drew | 69 |
10. | Steven | 63 |
Called Last Place Shot - Steven
Mulligan - Ory: Preece for Larson +23
Selena Division | ||
1. | Derrick: | 129 |
2. | Ory: | 99 |
3. | Justin: | 85 |
4. | TJ: | 81 |
5. | Steven: | 47 |
Amy Division | ||
1. | Noah: | 111 |
2. | Bone: | 95 |
3. | Sabinski: | 91 |
4. | Holben: | 88 |
5. | Drew: | 62 |
Dirty Dick | |
HOLBEN | 42 |
DERRICK | 24 |
Stage 1 | ||
1. | Justin: | 20 |
2. | Derrick: | 15 |
3. | Holben: | 10 |
4. | Sabinski: | 9 |
5. | Ory: | 8 |
6. | Drew: | 7 |
7. | Noah: | 5 |
8. | Bone: | 4 |
9. | Steven: | 0 |
10. | TJ: | 0 |
Stage 2 | ||
1. | Justin: | 21 |
2. | Steven: | 16 |
3. | Sabinski: | 13 |
4. | Bone: | 10 |
5. | Noah: | 10 |
6. | TJ: | 9 |
7. | Holben: | 7 |
8. | Drew: | 0 |
9. | Ory: | 1 |
10. | Derrick: | 0 |