Fastest Lap: Larson
Total Points | ||
1. | Justin | 141 |
2. | Ory | 131 |
3. | Bone | 117 |
4. | Noah | 106 |
5. | Sabinski | 98 |
6. | Holben | 113 |
7. | Steven | 80 |
8. | Drew | 58 |
9. | TJ | 57 |
10. | Derrick | 67 |
Fastest Lap: Larson
Total Points | ||
1. | Justin | 141 |
2. | Ory | 131 |
3. | Bone | 117 |
4. | Noah | 106 |
5. | Sabinski | 98 |
6. | Holben | 113 |
7. | Steven | 80 |
8. | Drew | 58 |
9. | TJ | 57 |
10. | Derrick | 67 |
Mulligan: Preece for McDowell +16
Selena Division | ||
1. | Ory: | 106 |
2. | Justin: | 99 |
3. | Steven: | 66 |
4. | Derrick: | 65 |
5. | TJ: | 44 |
Amy Division | ||
1. | Bone: | 96 |
2. | Noah: | 92 |
3. | Holben: | 88 |
4. | Sabinski: | 87 |
5. | Drew: | 28 |
Dirty Dick | |
STEVEN | 36 |
DREW | 50 |
Stage 1 | ||
1. | Justin: | 21 |
2. | Bone: | 13 |
3. | Drew: | 13 |
4. | Ory: | 13 |
5. | Holben: | 13 |
6. | TJ: | 10 |
7. | Noah: | 8 |
8. | Steven: | 8 |
9. | Sabinski: | 7 |
10. | Derrick: | 2 |
Stage 2 | ||
1. | Justin: | 21 |
2. | Drew: | 17 |
3. | Holben: | 11 |
4. | Ory: | 11 |
5. | Bone: | 8 |
6. | Noah: | 6 |
7. | Steven: | 6 |
8. | Sabinski: | 4 |
9. | TJ: | 3 |
10. | Derrick: | 0 |