Fastest Lap: McDowell
Total Points | ||
1. | Steven | 134 |
2. | TJ | 122 |
3. | Drew | 110 |
4. | Holben | 110 |
5. | Ory | 109 |
6. | Bone | 105 |
7. | Sabinski | 98 |
8. | Noah | 88 |
9. | Justin | 86 |
10. | Derrick | 68 |
Fastest Lap: McDowell
Total Points | ||
1. | Steven | 134 |
2. | TJ | 122 |
3. | Drew | 110 |
4. | Holben | 110 |
5. | Ory | 109 |
6. | Bone | 105 |
7. | Sabinski | 98 |
8. | Noah | 88 |
9. | Justin | 86 |
10. | Derrick | 68 |
Mulligans:
Steven - Gibbs for Keselowski: +8
Drew - Preece for Keselowski: +18
Selena Division | ||
1. | Steven: | 111 |
2. | TJ: | 92 |
3. | Ory: | 90 |
4. | Justin: | 67 |
5. | Derrick: | 59 |
Amy Division | ||
1. | Holben: | 107 |
2. | Drew: | 92 |
3. | Bone: | 73 |
4. | Noah: | 68 |
5. | Sabinski: | 66 |
Dirty Dick | |
TJ | 40 |
NOAH | 50 |
Stage 1 | ||
1. | Bone: | 15 |
2. | Sabinski: | 14 |
3. | Drew: | 13 |
4. | TJ: | 13 |
5. | Justin: | 12 |
6. | Steven: | 12 |
7. | Ory: | 10 |
8. | Noah: | 7 |
9. | Holben: | 1 |
10. | Derrick: | 0 |
Stage 2 | ||
1. | Sabinski: | 17 |
2. | Bone: | 17 |
3. | TJ: | 17 |
4. | Noah: | 13 |
5. | Steven: | 11 |
6. | Derrick: | 9 |
7. | Ory: | 8 |
8. | Justin: | 7 |
9. | Drew: | 5 |
10. | Holben: | 2 |