Points | Points Back | ||
1. | TJ | 1904 | - |
2. | Holben | 1729 | -175 |
3. | Ory | 1720 | -184 |
4. | Sabinski | 1690 | -214 |
5. | Justin | 1675 | -229 |
6. | Drew | 1644 | -260 |
7. | Bone | 1603 | -301 |
8. | Noah | 1580 | -324 |
9. | Steven | 1534 | -370 |
10. | Derrick | 1518 | -386 |
Points | Points Back | ||
1. | TJ | 1904 | - |
2. | Holben | 1729 | -175 |
3. | Ory | 1720 | -184 |
4. | Sabinski | 1690 | -214 |
5. | Justin | 1675 | -229 |
6. | Drew | 1644 | -260 |
7. | Bone | 1603 | -301 |
8. | Noah | 1580 | -324 |
9. | Steven | 1534 | -370 |
10. | Derrick | 1518 | -386 |
Selena Division | |||
Points | Points Back | ||
1. | TJ | 1904 | - |
2. | Ory | 1720 | -184 |
3. | Justin | 1675 | -229 |
4. | Steven | 1534 | -370 |
5. | Derrick | 1518 | -386 |
Amy Division | |||
Points | Points Back | ||
1. | Holben | 1729 | - |
2. | Sabinski | 1690 | -39 |
3. | Drew | 1644 | -85 |
4. | Bone | 1603 | -126 |
5. | Noah | 1580 | -149 |
Fastest Lap: Larson
Total Points | ||
1. | Noah | 150 |
2. | Derrick | 127 |
3. | Steven | 110 |
4. | Justin | 108 |
5. | Sabinski | 98 |
6. | Ory | 97 |
7. | Drew | 96 |
8. | TJ | 96 |
9. | Holben | 87 |
10. | Bone | 76 |
Selena Division | |
Derrick: | 3 |
Justin: | 0 |
Ory: | 3 |
Steven: | 4 |
TJ: | 6 |
Amy Division | |
Bone: | 3 |
Drew: | 2 |
Holben: | 7 |
Noah: | 1 |
Sabinski: | 3 |
START ALL - Ory +Busch +1
Selena Division | ||
1. | Derrick: | 113 |
2. | Steven: | 93 |
3. | TJ: | 87 |
4. | Justin: | 84 |
5. | Ory: | 73 |
Amy Division | ||
1. | Noah: | 131 |
2. | Drew: | 89 |
3. | Sabinski: | 79 |
4. | Holben: | 68 |
5. | Bone: | 60 |
Dirty Dick | |
SABINSKI | 24 |
DREW | 43 |
Bone: | 3 |
Derrick: | 1 |
Drew: | 1 |
Holben: | 2 |
Justin: | 7 |
Noah: | 1 |
Ory: | 2 |
Sabinski | 4 |
Steven: | 0 |
TJ: | 12 |
Stage 1 | ||
1. | Holben: | 18 |
2. | Ory: | 17 |
3. | Justin: | 15 |
4. | Sabinski: | 11 |
5. | Bone: | 9 |
6. | TJ: | 9 |
7. | Steven: | 8 |
8. | Drew: | 6 |
9. | Derrick: | 0 |
10. | Noah: | 0 |
Stage 2 | ||
1. | Noah: | 19 |
2. | Derrick: | 14 |
3. | Justin: | 9 |
4. | Steven: | 9 |
5. | Sabinski: | 8 |
6. | Bone: | 7 |
7. | Ory: | 6 |
8. | Drew: | 1 |
9. | Holben: | 0 |
10. | TJ: | 0 |