Fastest Lap: Byron
Total Points | ||
1. | TJ | 181 |
2. | Bone | 140 |
3. | Drew | 111 |
4. | Derrick | 100 |
5. | Sabinski | 100 |
6. | Noah | 98 |
7. | Holben | 92 |
8. | Ory | 88 |
9. | Steven | 87 |
10. | Justin | 80 |
Fastest Lap: Byron
Total Points | ||
1. | TJ | 181 |
2. | Bone | 140 |
3. | Drew | 111 |
4. | Derrick | 100 |
5. | Sabinski | 100 |
6. | Noah | 98 |
7. | Holben | 92 |
8. | Ory | 88 |
9. | Steven | 87 |
10. | Justin | 80 |
Champion's 4 - Leg 2
START ALL: TJ +Gilliland +23
Selena Division | ||
1. | TJ: | 140 |
2. | Derrick: | 84 |
3. | Ory: | 72 |
4. | Justin: | 68 |
5. | Steven: | 67 |
Amy Division | ||
1. | Bone: | 118 |
2. | Drew: | 89 |
3. | Noah: | 89 |
4. | Holben: | 85 |
5. | Sabinski: | 69 |
Dirty Dick | |
DERRICK | 10 |
BONE | 48 |
Stage 1 | ||
1. | TJ: | 22 |
2. | Drew: | 14 |
3. | Ory: | 14 |
4. | Bone: | 13 |
5. | Sabinski: | 10 |
6. | Derrick: | 7 |
7. | Holben: | 7 |
8. | Steven: | 5 |
9. | Justin: | 4 |
10. | Noah: | 0 |
Stage 2 | ||
1. | Sabinski: | 20 |
2. | TJ: | 18 |
3. | Steven: | 15 |
4. | Bone: | 9 |
5. | Derrick: | 9 |
6. | Noah: | 9 |
7. | Drew: | 8 |
8. | Justin: | 8 |
9. | Ory: | 2 |
10. | Holben: | 0 |