Fastest Lap: Allmendinger
Total Points | ||
1. | TJ | 120 |
2. | Sabinski | 117 |
3. | Bone | 114 |
4. | Ory | 106 |
5. | Holben | 104 |
6. | Justin | 100 |
7. | Drew | 99 |
8. | Steven | 89 |
9. | Derrick | 77 |
10. | Noah | 65 |
Fastest Lap: Allmendinger
Total Points | ||
1. | TJ | 120 |
2. | Sabinski | 117 |
3. | Bone | 114 |
4. | Ory | 106 |
5. | Holben | 104 |
6. | Justin | 100 |
7. | Drew | 99 |
8. | Steven | 89 |
9. | Derrick | 77 |
10. | Noah | 65 |
Mulligan: Sabinski - Hocevar for McDowell: +11
Selena Division | ||
1. | Steven: | 89 |
2. | Ory: | 86 |
3. | Justin: | 84 |
4. | TJ: | 78 |
5. | Derrick: | 68 |
Amy Division | ||
1. | Holben: | 93 |
2. | Bone: | 90 |
3. | Sabinski: | 81 |
4. | Drew: | 77 |
5. | Noah: | 65 |
Dirty Dick | |
ORY | 35 |
SABINSKI | 18 |
Stage 1 | ||
1. | TJ: | 24 |
2. | Bone: | 17 |
3. | Drew: | 13 |
4. | Sabinski: | 11 |
5. | Justin: | 9 |
6. | Ory: | 5 |
7. | Derrick: | 1 |
8. | Holben: | 0 |
9. | Noah: | 0 |
10. | Steven: | 0 |
Stage 2 | ||
1. | Sabinski: | 25 |
2. | TJ: | 18 |
3. | Ory: | 15 |
4. | Holben: | 10 |
5. | Drew: | 9 |
6. | Derrick: | 8 |
7. | Bone: | 7 |
8. | Justin: | 6 |
9. | Noah: | 0 |
10. | Steven: | 0 |