Stage 1 | ||
1. | TJ: | 24 |
2. | Bone: | 17 |
3. | Drew: | 13 |
4. | Sabinski: | 11 |
5. | Justin: | 9 |
6. | Ory: | 5 |
7. | Derrick: | 1 |
8. | Holben: | 0 |
9. | Noah: | 0 |
10. | Steven: | 0 |
Stage 2 | ||
1. | Sabinski: | 25 |
2. | TJ: | 18 |
3. | Ory: | 15 |
4. | Holben: | 10 |
5. | Drew: | 9 |
6. | Derrick: | 8 |
7. | Bone: | 7 |
8. | Justin: | 6 |
9. | Noah: | 0 |
10. | Steven: | 0 |
No comments:
Post a Comment