Stage 1 | ||
1. | Derrick: | 18 |
2. | Sabinski: | 15 |
3. | Steven: | 15 |
4. | Justin: | 12 |
5. | Bone: | 11 |
6. | Noah: | 11 |
7. | Drew: | 9 |
8. | TJ: | 1 |
9. | Holben: | 0 |
10. | Ory: | 0 |
Stage 2 | ||
1. | Justin: | 25 |
2. | Bone: | 20 |
3. | TJ: | 11 |
4. | Drew: | 10 |
5. | Sabinski: | 10 |
6. | Ory: | 6 |
7. | Holben: | 5 |
8. | Derrick: | 3 |
9. | Noah: | 0 |
10. | Steven: | 0 |
No comments:
Post a Comment