Stage 1 | ||
1. | Justin: | 19 |
2. | TJ: | 17 |
3. | Drew: | 15 |
4. | Sabinski: | 13 |
5. | Holben: | 11 |
6. | Bone: | 10 |
7. | Ory: | 6 |
8. | Derrick: | 4 |
9. | Noah: | 1 |
10. | Steven: | 1 |
Stage 2 | ||
1. | Holben: | 18 |
2. | TJ: | 16 |
3. | Ory: | 12 |
4. | Justin: | 11 |
5. | Sabinski: | 9 |
6. | Steven: | 8 |
7. | Bone: | 7 |
8. | Drew: | 7 |
9. | Noah: | 4 |
10. | Derrick: | 0 |
No comments:
Post a Comment