Stage 1 | ||
1. | TJ: | 17 |
2. | Drew: | 15 |
3. | Noah: | 14 |
4. | Bone: | 13 |
5. | Sabinski: | 12 |
6. | Derrick: | 10 |
7. | Justin: | 9 |
8. | Ory: | 9 |
9. | Steven: | 7 |
10. | Holben: | 1 |
Stage 2 | ||
1. | TJ: | 22 |
2. | Sabinski: | 16 |
3. | Bone: | 15 |
4. | Justin: | 14 |
5. | Derrick: | 13 |
6. | Drew: | 8 |
7. | Steven: | 3 |
8. | Noah: | 1 |
9. | Holben: | 0 |
10. | Ory: | 0 |
No comments:
Post a Comment