Stage 1 | ||
1. | Derrick: | 26 |
2. | Drew: | 13 |
3. | Noah: | 13 |
4. | TJ: | 12 |
5. | Holben: | 9 |
6. | Bone: | 8 |
7. | Ory: | 8 |
8. | Sabinski: | 7 |
9. | Justin: | 4 |
10. | Steven: | 0 |
Stage 2 | ||
1. | Derrick: | 16 |
2. | TJ: | 16 |
3. | Drew: | 13 |
4. | Justin: | 12 |
5. | Noah: | 10 |
6. | Holben: | 8 |
7. | Sabinski: | 8 |
8. | Bone: | 7 |
9. | Ory: | 2 |
10. | Steven: | 0 |
No comments:
Post a Comment