Stage 1 | ||
1. | Noah: | 15 |
2. | TJ: | 14 |
3. | Derrick: | 13 |
4. | Steven: | 12 |
5. | Holben: | 10 |
6. | Sabinski: | 6 |
7. | Justin: | 4 |
8. | Bone: | 3 |
9. | Drew: | 1 |
10. | Ory: | 0 |
Stage 2 | ||
1. | Derrick: | 18 |
2. | Ory: | 17 |
3. | Noah: | 15 |
4. | Holben: | 12 |
5. | Bone: | 10 |
6. | TJ: | 8 |
7. | Justin: | 2 |
8. | Sabinski: | 1 |
9. | Drew: | 0 |
10. | Steven: | 0 |
No comments:
Post a Comment