Stage 1 | ||
1. | TJ: | 17 |
2. | Bone: | 16 |
3. | Justin: | 16 |
4. | Drew: | 13 |
5. | Sabinski: | 12 |
6. | Steven: | 10 |
7. | Holben: | 7 |
8. | Noah: | 6 |
9. | Derrick: | 6 |
10. | Ory: | 5 |
Stage 2 | ||
1. | Bone: | 23 |
2. | Steven: | 22 |
3. | TJ: | 14 |
4. | Drew: | 10 |
5. | Noah: | 10 |
6. | Justin: | 9 |
7. | Sabinski: | 4 |
8. | Derrick: | 3 |
9. | Ory: | 2 |
10. | Holben: | 0 |
No comments:
Post a Comment